💯 HPE Servers 💯 DELL Servers 💯Lenovo Servers 💯 3 Years Warranty
💯Sales Support & Services : ☎ : +971 503451288 ☎ : +971 561310101 ✉︎ sales@amasouq.ae
🚚 UAE Delivery 1 - 2 Working Days .Priority Express Delivery Available
💯Sales Support & Services : ☎ : +971 503451288 ☎ : +971 561310101 ✉︎ sales@amasouq.ae
👉🏼Cash on Delivery 👉🏼 Bank Transfer 👉🏼 Fast Delivery 👉🏼 Best Prices
| Specification | QNAP TS-433EU | QNAP TS-435XeU | QNAP TS-464U-RP |
|---|---|---|---|
| Model | TS-433EU | TS-435XeU | TS-464U-RP |
| Form Factor | 1U Rackmount (Short Depth) | 1U Rackmount (Short Depth) | 1U Rackmount |
| Drive Bays | 4 x 3.5"/2.5" SATA 6Gb/s | 4 x 3.5"/2.5" SATA 6Gb/s | 4 x 3.5"/2.5" SATA 6Gb/s |
| Processor | ARM Cortex-A55 Quad-Core 2.0 GHz | Annapurna Labs AL524 Cortex-A57 Quad-Core 2.0 GHz | Intel Celeron N5095 Quad-Core 2.0 GHz (burst 2.9 GHz) |
| Memory | 4GB DDR4 (Non-expandable) | 8GB DDR4 (Non-expandable) | 4GB DDR4 (Expandable to 16GB) |
| Flash Memory | 4GB eMMC | 4GB eMMC | 4GB eMMC |
| Network Ports | 2 x 2.5GbE RJ-45 | 2 x 10GbE SFP+, 2 x 2.5GbE RJ-45 | 2 x 2.5GbE RJ-45 |
| USB Ports | 1 x USB 3.2 Gen 2, 2 x USB 2.0 | 2 x USB 3.2 Gen 1 | 2 x USB 3.2 Gen 2 Type-A, 2 x USB 2.0 |
| PCIe Expansion | No | No | 1 x PCIe Gen 3 x2 slot |
| Redundant PSU | No | No | Yes |
| Dimensions (HxWxD) | 44 x 439 x 295 mm | 44 x 439 x 295 mm | 44 x 439 x 499 mm |
| Weight | 4.64 kg | 4.71 kg | 6.9 kg |
| Cooling | 2 x 40mm fans | 2 x 40mm fans | 2 x 60mm fans |
| OS | QTS 5.x | QTS 5.x | QTS 5.x |
| RAID Support | RAID 0, 1, 5, 6, 10, JBOD, Single | RAID 0, 1, 5, 6, 10, JBOD, Single | RAID 0, 1, 5, 6, 10, JBOD, Single |
| Virtualization | Docker (Container Station) | Docker (Container Station) | Docker, VM (Virtualization Station Lite) |
| Notable Features | AES-NI Encryption, Snapshot, Short-depth design | Qtier, AES-256, 10GbE SFP+, Short-depth | Redundant PSU, PCIe for 10GbE or M.2, HDMI 1.4b |
QNAP TS-433EU vs TS-435XeU vs TS-464U-RP – 4-Bay Rackmount NAS Comparison & Specs
Compare QNAP's 4-Bay Rackmount NAS models: TS-433EU, TS-435XeU, and TS-464U-RP. See full specifications including CPU, memory, RAID, ports, and features like 10GbE support, PCIe expansion, and redundant PSU.
QNAP TS-433EU specifications
QNAP TS-435XeU specs
QNAP TS-464U-RP full specs
QNAP 4-bay rackmount NAS
QNAP NAS with redundant power supply
QNAP 10GbE NAS models
QNAP NAS PCIe expansion
TS-464U-RP vs TS-435XeU
Rackmount NAS for SMB
QNAP NAS 2025 comparison
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possible—usually within 1–3 working days.
sdWe’re not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether you’re a startup founder, a student, or setting up your remote office, we’ll help you find a Products or models that fits your needs and budget.

