💯 HPE Servers 💯 DELL Servers 💯Lenovo Servers 💯 3 Years Warranty
💯Sales Support & Services : ☎ : +971 503451288 ☎ : +971 561310101 ✉︎ sales@amasouq.ae
🚚 UAE Delivery 1 - 2 Working Days .Priority Express Delivery Available
💯Sales Support & Services : ☎ : +971 503451288 ☎ : +971 561310101 ✉︎ sales@amasouq.ae
👉🏼Cash on Delivery 👉🏼 Bank Transfer 👉🏼 Fast Delivery 👉🏼 Best Prices
| Specification | QNAP TS-855eU-RP | QNAP TS-864eU-RP | QNAP TS-873AeU-RP |
|---|---|---|---|
| Model | TS-855eU-RP | TS-864eU-RP | TS-873AeU-RP |
| Form Factor | 2U Short Depth Rackmount | 2U Short Depth Rackmount | 2U Short Depth Rackmount |
| Drive Bays | 8 x 3.5"/2.5" SATA 6Gb/s HDD/SSD | 8 x 3.5"/2.5" SATA 6Gb/s HDD/SSD | 8 x 3.5"/2.5" SATA 6Gb/s HDD/SSD |
| Processor | Intel Atom C5125 8-core 2.8 GHz | Intel Celeron N5095 Quad-Core 2.0 GHz (burst 2.9) | AMD Ryzen V1500B Quad-Core 2.2 GHz |
| System Memory | 8GB DDR4 ECC (Expandable up to 64GB) | 4GB DDR4 (Expandable up to 16GB) | 8GB DDR4 (Expandable up to 64GB) |
| Flash Memory | 5GB eMMC | 4GB eMMC | 5GB eMMC |
| Network Connectivity | 2 x 2.5GbE RJ-45 | 2 x 2.5GbE RJ-45 | 2 x 2.5GbE RJ-45 |
| USB Ports | 2 x USB 3.2 Gen 2 Type-A, 2 x USB 2.0 | 2 x USB 3.2 Gen 1, 2 x USB 2.0 | 2 x USB 3.2 Gen 2 Type-A, 2 x USB 2.0 |
| PCIe Expansion Slot | 1 x PCIe Gen 3 x8 | 1 x PCIe Gen 3 x2 | 1 x PCIe Gen 3 x8 |
| Redundant PSU | Yes | Yes | Yes |
| Dimensions (HxWxD) | 43.3 x 482 x 295.5 mm | 43.3 x 482 x 291.9 mm | 43.3 x 482 x 295.5 mm |
| Weight (Net) | 7.92 kg | 6.9 kg | 7.92 kg |
| Cooling | 2 x 40mm Smart Fans | 2 x 40mm Smart Fans | 2 x 40mm Smart Fans |
| Operating System | QTS 5.x | QTS 5.x | QTS 5.x |
| RAID Support | RAID 0, 1, 5, 6, 10, JBOD, Single | RAID 0, 1, 5, 6, 10, JBOD, Single | RAID 0, 1, 5, 6, 10, JBOD, Single |
| Virtualization | Docker, LXC, VM | Docker, LXC | Docker, LXC, VM |
| Special Features | ECC Memory, Enterprise-grade, Redundant PSU | Value option, Expandable RAM, Short-depth design | Ryzen CPU, High performance, PCIe expansion |
QNAP TS-855eU-RP vs TS-864eU-RP vs TS-873AeU-RP – 8-Bay Short Depth Rackmount NAS Specs
Compare QNAP TS-855eU-RP, TS-864eU-RP, and TS-873AeU-RP – all 8-Bay short-depth rackmount NAS units with 2.5GbE, RAID support, PCIe expansion, and redundant power. Ideal for business and edge deployments.
QNAP TS-855eU-RP specifications
QNAP TS-864eU-RP specs
QNAP TS-873AeU-RP full specs
QNAP short depth NAS
8-bay rackmount NAS QNAP
QNAP NAS with redundant PSU
QNAP 2.5GbE NAS
QNAP Ryzen NAS rackmount
TS-855eU vs TS-873AeU
QNAP NAS for business 2025
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possible—usually within 1–3 working days.
sdWe’re not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether you’re a startup founder, a student, or setting up your remote office, we’ll help you find a Products or models that fits your needs and budget.

