⚠️ Stock Availability Notice 📢 : Contact us before place any orders to avoid delay or cancellations 🔔
🟢 WhatsApp: +971 56 131 01 01 | 📧Email: sales@amasouq.ae | 📞 Phone : +971 50 345 12 88
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
💵 Cash on Delivery 🏦 Bank Transfer 🚚 Fast Delivery Across UAE 💰 Best Prices 🛡️ Genuine Warranty 🔄 Easy Return Policy 👨🔧 Expert Installation Support
The HPE ProLiant DL380 Gen11 P71674-425 is a high-performance 2U enterprise rack server designed for business applications, virtualization, databases, file services, application hosting and general data-center workloads.
This configuration is powered by an Intel Xeon Silver 4510 processor with 12 cores running at 2.4GHz and includes 64GB of DDR5 memory configured as 2 × 32GB Dual Rank DIMMs.
For storage management, the server includes an HPE MR408i-o Gen11 x8-lane 4GB cache OCP SPDM storage controller and comes with two 960GB HPE SATA 6G Read Intensive SFF Business Critical Multi Vendor SSDs.
The chassis supports 8 SFF drives, allowing additional storage to be added later.
For networking, the standard Smart Choice configuration includes a Broadcom BCM5719 Ethernet 1Gb 4-port BASE-T OCP3 adapter. The server has two 1000W HPE Flex Slot Titanium hot-plug power supplies, providing redundant power capability.
| Specification | Details |
|---|---|
| Processor | Intel Xeon Silver 4510 |
| Cores | 12 |
| Threads | 24 |
| Base Frequency | 2.4GHz |
| TDP | 150W |
| Processors Installed | 1 |
| Configuration | 1P |
| Specification | Details |
|---|---|
| Installed RAM | 64GB |
| Configuration | 2 × 32GB |
| Memory Type | DDR5 RDIMM |
| Rated Speed | 5600 MT/s |
| Operating Speed | 4400 MT/s |
| ECC | Yes |
| Dual Rank | Yes |
| HPE Smart Memory | Yes |
| Specification | Details |
|---|---|
| Quantity | 2 |
| Capacity per SSD | 960GB |
| Total Raw Capacity | 1.92TB |
| Interface | SATA 6Gb/s |
| Form Factor | SFF |
| Drive Type | SSD |
| Workload | Read Intensive |
| Class | Business Critical |
| Vendor | Multi Vendor |
HPE specifically lists two HPE 960GB SATA 6G Read Intensive SFF BC Multi Vendor SSDs in this configuration.
| Specification | Details |
|---|---|
| Controller | HPE MR408i-o Gen11 |
| Interface | OCP |
| PCIe Lanes | x8 |
| Cache | 4GB |
| Technology | SPDM |
| Purpose | Hardware RAID / Storage Management |
| Specification | Details |
|---|---|
| Controller | Broadcom BCM5719 |
| Speed | 1GbE |
| Ports | 4 |
| Interface | BASE-T |
| Connector | RJ-45 |
| Form Factor | OCP3 |
| Embedded Networking | No |
| Specification | Details |
|---|---|
| Quantity | 2 |
| Capacity | 1000W each |
| Technology | HPE Flex Slot |
| Efficiency | Titanium |
| Hot Plug | Yes |
| Redundancy | Yes, when configured appropriately |
HPE's Smart Choice QuickSpecs specify four standard fans for this 8SFF configuration.
HPE specifies:
| Specification | Details |
|---|---|
| Brand | HPE |
| Family | ProLiant |
| Model | DL380 Gen11 |
| Product Number | P71674-425 |
| Program | HPE Smart Choice |
| Region | EMEA |
| Form Factor | 2U Rack |
| Processor | Intel Xeon Silver 4510 |
| CPU Cores | 12 |
| CPU Threads | 24 |
| CPU Frequency | 2.4GHz |
| CPU TDP | 150W |
| Processors Installed | 1 |
| Processor Configuration | 1P |
| Memory | 64GB |
| Memory Configuration | 2 × 32GB |
| Memory Type | DDR5 RDIMM |
| Memory Rank | Dual Rank |
| Memory Rated Speed | 5600 MT/s |
| Memory Operating Speed | 4400 MT/s |
| ECC | Yes |
| Drive Bays | 8 × SFF |
| Included SSDs | 2 × 960GB |
| SSD Interface | SATA 6Gb/s |
| SSD Type | Read Intensive |
| SSD Class | Business Critical |
| Total Raw SSD Capacity | 1.92TB |
| Storage Controller | HPE MR408i-o Gen11 |
| Controller Cache | 4GB |
| Controller Lanes | x8 |
| Controller Interface | OCP SPDM |
| Network Controller | Broadcom BCM5719 |
| Network Speed | 1GbE |
| Network Ports | 4 |
| Network Interface | BASE-T |
| Network Form Factor | OCP3 |
| Optical Drive | Optional / Not Included |
| PCIe | Gen5 |
| Standard PCIe Slots | 3 |
| Power Supplies | 2 × 1000W |
| PSU Type | Flex Slot Titanium |
| PSU | Hot Plug |
| PSU Redundancy | Yes |
| Fans | 4 × Standard |
| Management | HPE iLO 6 |
| Security | TPM |
| Rack Form Factor | 2U |
| Warranty | 3/3/3 |
| Operating System | Not specified / Not included |
The configuration details above are from HPE's Smart Choice QuickSpecs and HPE product listing.
| Field | Value |
|---|---|
| Width | 44.54 cm |
| Height | 8.73 cm |
| Depth | 73.02 cm |
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possible—usually within 1–3 working days.
sdWe’re not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether you’re a startup founder, a student, or setting up your remote office, we’ll help you find a Products or models that fits your needs and budget.

