☎ : +971 503451288 | ☎ +971561310101 | ✉︎ sales@amasouq.ae Learn More
Specification | Core i3 | Core i5 | Core i7 |
---|---|---|---|
Processor | Intel® Core™ i3-13100T (4 cores, 8 threads, up to 4.2 GHz, 12 MB L3 cache) |
Intel® Core™ i5-13500T (14 cores [6P+8E], 20 threads, up to 4.6 GHz, 24 MB L3 cache) |
Intel® Core™ i7-13700T (16 cores [8P+8E], 24 threads, up to 4.9 GHz, 30 MB L3 cache) |
Chipset | Intel® Q670 | Intel® Q670 | Intel® Q670 |
Graphics | Integrated Intel® UHD Graphics 730 | Integrated Intel® UHD Graphics 770 | Integrated Intel® UHD Graphics 770 |
Memory | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | 8 GB DDR4-3200 MHz RAM (1 x 8 GB) | 16 GB DDR4-3200 MHz RAM (1 x 16 GB) |
Memory Slots | 2 SODIMM slots, up to 64 GB DDR4-3200 MHz | 2 SODIMM slots, up to 64 GB DDR4-3200 MHz | 2 SODIMM slots, up to 64 GB DDR4-3200 MHz |
Storage | 256 GB M.2 PCIe® NVMe™ SSD | 256 GB M.2 PCIe® NVMe™ SSD | 512 GB M.2 PCIe® NVMe™ SSD |
Expansion Slots | 1 M.2 2230 for WLAN; 1 M.2 2280 for storage | 1 M.2 2230 for WLAN; 1 M.2 2280 for storage | 1 M.2 2230 for WLAN; 1 M.2 2280 for storage |
Ports (Front) | 1 headphone/microphone combo; 2 SuperSpeed USB Type-A 10Gbps; 1 SuperSpeed USB Type-C® 20Gbps | 1 headphone/microphone combo; 2 SuperSpeed USB Type-A 10Gbps; 1 SuperSpeed USB Type-C® 20Gbps | 1 headphone/microphone combo; 2 SuperSpeed USB Type-A 10Gbps; 1 SuperSpeed USB Type-C® 20Gbps |
Ports (Rear) | 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps; 2 SuperSpeed USB Type-A 5Gbps; 2 DisplayPort™ 1.4; 1 HDMI 2.1 | 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps; 2 SuperSpeed USB Type-A 5Gbps; 2 DisplayPort™ 1.4; 1 HDMI 2.1 | 1 power connector; 1 RJ-45; 1 SuperSpeed USB Type-A 10Gbps; 2 SuperSpeed USB Type-A 5Gbps; 2 DisplayPort™ 1.4; 1 HDMI 2.1 |
Audio | Realtek ALC3252 codec; universal audio jack with CTIA and OMTP headset support | Realtek ALC3252 codec; universal audio jack with CTIA and OMTP headset support | Realtek ALC3252 codec; universal audio jack with CTIA and OMTP headset support |
Networking | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card | Intel® Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 wireless card |
Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Specification | Pro 400 G9 (TWR) | Pro 400 G9 (SFF) | Pro 400 G9 Mini |
---|---|---|---|
Processor Options | Up to Intel® Core™ i7-13700 (13th Gen) | Up to Intel® Core™ i7-13700 (13th Gen) | Up to Intel® Core™ i7-14700T (14th Gen) |
Chipset | Intel® Q670 | Intel® Q670 | Intel® Q670 |
Memory | Up to 64 GB DDR4-3200/DDR5-4800/DDR5-5600, 2 UDIMM slots | Up to 64 GB DDR4-3200/DDR5-4800/DDR5-5600, 2 UDIMM slots | Up to 64 GB DDR4-3200/DDR5-4800, 2 SODIMM slots |
Storage Options | M.2 PCIe NVMe SSDs up to 2 TB; 3.5" SATA HDDs up to 2 TB | M.2 PCIe NVMe SSDs up to 2 TB; 3.5" SATA HDDs up to 2 TB | M.2 PCIe NVMe SSDs up to 2 TB; 2.5" SATA HDDs up to 1 TB |
Graphics | Integrated Intel® UHD Graphics 730/770; Optional NVIDIA T400 4 GB or AMD Radeon RX 6300 2 GB | Integrated Intel® UHD Graphics 730/770; Optional NVIDIA T400 4 GB or AMD Radeon RX 6300 2 GB | Integrated Intel® UHD Graphics 730/770 |
Expansion Slots | 1 PCIe 4.0 x16, 1 PCIe 4.0 x1, 1 M.2 2230 (for WLAN), 1 M.2 2280 (for storage) | 1 PCIe 4.0 x16, 1 PCIe 3.0 x1, 1 M.2 2230 (for WLAN), 1 M.2 2280 (for storage) | 1 M.2 2230 (for WLAN), 1 M.2 2280 (for storage) |
Ports (Front) | 1x USB-C 3.2 Gen 2x2, 3x USB-A 3.2 Gen 2, 1x Headphone/Microphone Combo | 1x USB-C 3.2 Gen 2x2, 3x USB-A 3.2 Gen 2, 1x Headphone/Microphone Combo | 1x USB-C 3.2 Gen 2x2, 3x USB-A 3.2 Gen 2, 1x Headphone/Microphone Combo |
Ports (Rear) | 2x USB-A 2.0, 3x USB-A 3.2 Gen 1, 1x HDMI 1.4b, 1x DisplayPort 1.4a, 1x RJ-45, 1x Audio Line-Out | 2x USB-A 2.0, 3x USB-A 3.2 Gen 1, 1x HDMI 1.4b, 1x DisplayPort 1.4a, 1x RJ-45, 1x Audio Line-Out | 2x USB-A 3.2 Gen 1, 1x HDMI 2.1, 2x DisplayPort 1.4a, 1x RJ-45, 1x Audio Line-Out |
Networking | Intel® I219-LM 1 GbE; Optional Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 | Intel® I219-LM 1 GbE; Optional Wi-Fi 6E AX211 (2x2) and Bluetooth® 5.3 | Intel® I219-LM 1 GbE; Wi-Fi 6E (2x2) and Bluetooth® 5.3 |
Power Supply | 180W 80 PLUS Gold or 240W 80 PLUS Platinum | 240W 80 PLUS Platinum | 90W external power adapter |
Dimensions (W x D x H) | 17.0 x 30.3 x 33.7 cm | 30.7 x 26.9 x 9.4 cm | 17.7 x 17.5 x 3.4 cm |
Weight | Approx. 6.0 kg | Approx. 4.2 kg | Approx. 1.4 kg |
Operating System | Windows 11 Pro | Windows 11 Pro | Windows 11 Pro |
Security Features | TPM 2.0, HP Sure Start, HP Sure Click, HP Sure Sense, HP Sure Run, HP Sure Recover, HP Tamper Lock | TPM 2.0, HP Sure Start, HP Sure Click, HP Sure Sense, HP Sure Run, HP Sure Recover, HP Tamper Lock | TPM 2.0, HP Sure Start, HP Sure Click, HP Sure Sense, HP Sure Run, HP Sure Recover, HP Tamper Lock |
Announcement Something Here Learn More
Announcement Something Here Learn More
Announcement Something Here Learn More