🔔 Need Assistance? ☎ Please Contact Us 📦 Bulk Orders 🌍 Export & International Supply
🟢 WhatsApp: +971 56 131 01 01 | 📧Email: sales@amasouq.ae | 📞 Phone : +971 50 345 12 88
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
💵 Cash on Delivery in UAE 🏦 Bank Transfer 🚚 Fast Delivery Across UAE 📦 Export Products 🛡️ Offer 3 Years Warranty for Servers and Storages
🔔 Need Assistance? ☎ Contact Us
The Dell UltraSharp U4025QW is a premium 39.7-inch curved professional monitor designed for demanding productivity, content creation, multitasking and professional workflows. It combines a stunning 5120 × 2160 5K2K WUHD resolution, 120Hz refresh rate, IPS Black technology, 2000:1 contrast ratio and 99% DCI-P3 color coverage
| Specification | Details |
|---|---|
| Brand | Dell |
| Series | UltraSharp |
| Model | U4025QW |
| Product Type | Curved Thunderbolt Hub Monitor |
| Display Size | 39.7 inches |
| Panel Type | IPS Black |
| Backlight Technology | LED |
| Screen Shape | Curved |
| Aspect Ratio | 21:9 |
| Curvature | 2500R |
| Built-in USB Hub | Yes |
| KVM Switch | Yes |
| Built-in Speakers | Yes |
| Webcam | No |
| Specification | Details |
|---|---|
| Resolution | 5120 × 2160 |
| Resolution Type | 5K2K / WUHD |
| Refresh Rate | 120Hz |
| Brightness | 450 cd/m² |
| HDR Brightness | Up to 600 cd/m² |
| Contrast Ratio | 2000:1 |
| Pixel Pitch | 0.1815 × 0.1815 mm |
| Pixel Density | 140 PPI |
| Response Time | 5ms Fast / 8ms Normal |
| Horizontal Viewing Angle | 178° |
| Vertical Viewing Angle | 178° |
| Color Support | 1.07 billion colors |
| Screen Coating | Anti-Glare, 3H |
| HDR | Yes |
| HDR Standard | VESA DisplayHDR 600 |
| Variable Refresh Rate | Yes |
| Specification | Details |
|---|---|
| sRGB | 100% |
| BT.709 | 100% |
| DCI-P3 | 99% |
| Display P3 | 99% |
| Color Depth | 1.07 billion colors |
| Color Processing | 8-bit + A-FRC |
| Color Accuracy | Delta E < 2 average |
| Panel Technology | IPS Black |
| Specification | Details |
|---|---|
| HDR Support | Yes |
| HDR Certification | VESA DisplayHDR 600 |
| Typical Brightness | 450 cd/m² |
| HDR Peak Brightness | 600 cd/m² |
| HDR Static Metadata | Supported |
| Variable Refresh Rate | Supported |
| Specification | Details |
|---|---|
| ComfortView Plus | Yes |
| Low Blue Light | Yes |
| Flicker-Free Technology | Yes |
| Ambient Light Sensor | Yes |
| Automatic Brightness Adjustment | Yes |
| Automatic Color Temperature | Yes |
| Anti-Glare | Yes |
| Anti-Glare Hardness | 3H |
| Specification | Details |
|---|---|
| HDMI Ports | 1 × HDMI |
| HDMI Version | HDMI 2.1 |
| Maximum Resolution | 5120 × 2160 |
| Maximum Refresh Rate | Up to 120Hz |
| HDCP | HDCP 2.3 |
| HDR | Supported |
| VRR | Supported |
| Specification | Details |
|---|---|
| DisplayPort | 1 × DisplayPort |
| DisplayPort Version | 1.4 |
| Maximum Resolution | 5120 × 2160 |
| Maximum Refresh Rate | Up to 120Hz |
| HDCP | HDCP 2.3 |
| DSC | Supported |
| MST | Supported |
| Specification | Details |
|---|---|
| Thunderbolt 4 Upstream | 1 × |
| Thunderbolt 4 Downstream | 1 × |
| Video | DisplayPort 1.4 Alt Mode |
| Data | USB 3.2 Gen 2 |
| Data Speed | Up to 10Gbps |
| Upstream Power Delivery | Up to 140W |
| Downstream Power | Up to 15W |
| Daisy Chaining | Yes |
| Laptop Charging | Yes |
| Single-Cable Connection | Yes |
| Specification | Details |
|---|---|
| USB-C Upstream | 1 × USB-C 3.2 Gen 2 |
| USB-A Downstream | 4 × USB-A 3.2 Gen 2 |
| USB-A Charging Port | 1 × USB-A 3.2 Gen 2 with BC 1.2 |
| USB-C Downstream | 2 × USB-C 3.2 Gen 2 |
| USB-C Charging | Up to 15W |
| Maximum USB Speed | Up to 10Gbps |
| USB Hub | Integrated |
| Specification | Details |
|---|---|
| Network Port | RJ45 |
| Ethernet Speed | 2.5GbE |
| Network Type | Wired Ethernet |
| MAC Address Pass-Through | Supported |
| Wake-on-LAN | Supported |
| Network Connection Through Monitor | Yes |
| Specification | Details |
|---|---|
| Built-in Speakers | Yes |
| Speaker Configuration | 2 × 9W |
| Total Speaker Output | 18W |
| Audio Line-Out | Yes |
| Headphone Output | Supported |
| Webcam | No |
| Specification | Details |
|---|---|
| KVM Switch | Yes |
| Auto KVM | Yes |
| Multi-PC Control | Yes |
| Keyboard & Mouse Sharing | Yes |
| Picture-by-Picture | Yes |
| Picture-in-Picture | Yes |
| DisplayPort MST | Yes |
| Daisy Chain | Yes |
| Dell Display Manager | Supported |
| Easy Arrange | Supported |
| Multi-PC Workflow | Yes |
| USB-C Single Cable Workflow | Yes |
| Specification | Details |
|---|---|
| Height Adjustment | 150 mm |
| Tilt | -5° to +21° |
| Swivel | -30° to +30° |
| Pivot | Not Supported |
| Height Adjustable Stand | Yes |
| Cable Management | Yes |
| Specification | Details |
|---|---|
| VESA Mount | Yes |
| VESA Standard | 100 × 100 mm |
| Stand Included | Yes |
| Security Lock Slot | Yes |
| Kensington Lock | Supported |
| Specification | Details |
|---|---|
| Width with Stand | 946.62 mm |
| Depth with Stand | 252.80 mm |
| Height with Stand | 472.32–622.32 mm |
| Width without Stand | 946.62 mm |
| Depth without Stand | 108.04 mm |
| Height without Stand | 419.14 mm |
| Specification | Details |
|---|---|
| Panel Only | 8.35 kg |
| With Stand & Cables | 12.22 kg |
| Shipping Weight | 19.02 kg |
| Specification | Details |
|---|---|
| Color | Silver |
| Bezel | Narrow Bezel |
| Screen Surface | Anti-Glare |
| Curved Display | Yes |
| Curvature | 2500R |
| Security Lock Slot | Yes |
| Stand Lock | Yes |
| Cable Management | Yes |
| Specification | Details |
|---|---|
| Security Lock Slot | Yes |
| Lock Type | Kensington-compatible |
| Stand Security | Yes |
| Anti-Theft Protection | Supported |
| Specification | Details |
|---|---|
| Operating Temperature | 0°C to 40°C |
| Storage Temperature | -20°C to 60°C |
| Operating Humidity | 10% to 80% |
| Storage Humidity | 5% to 90% |
| Maximum Operating Altitude | 5,000 m |
| Maximum Non-Operating Altitude | 12,192 m |
| Specification | Details |
|---|---|
| Input Voltage | 100–240V AC |
| Frequency | 50/60Hz |
| On Mode Power | 39.5W |
| Power Consumption (Pon) | 45W |
| Maximum Power | 380W |
| Standby | 0.4W |
| Off Mode | 0.3W |
| Networked Standby | 1.8W |
| Annual Energy Consumption | 153.6 kWh/year |
| Specification | Details |
|---|---|
| ENERGY STAR | Certified |
| EPEAT | Registered |
| TCO Certified | Yes |
| TCO Certified Edge | Yes |
| RoHS | Compliant |
| Mercury Free | Yes |
| Arsenic-Free Glass | Yes |
| BFR/PVC Free | Yes* |
*Excludes external cables where applicable.
| Item | Details |
|---|---|
| Monitor | Dell UltraSharp U4025QW |
| Stand Riser | Included |
| Stand Base | Included |
| Power Cable | Included |
| DisplayPort Cable | Included |
| HDMI Cable | Included |
| USB-A to USB-C Cable | Included |
| Thunderbolt 4 Cable | Included |
| Quick Setup Guide | Included |
| Safety & Environmental Information | Included |
| Factory Calibration Report | Included |
| Specification | Details |
|---|---|
| Warranty | 3 Years |
| Service | Advanced Exchange Service |
| Premium Panel Exchange | Yes |
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possible—usually within 1–3 working days.
sdWe’re not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether you’re a startup founder, a student, or setting up your remote office, we’ll help you find a Products or models that fits your needs and budget.

