π Need Assistance? β Please Contact Us π¦ Bulk Orders π Export & International Supply
π’ WhatsApp: +971 56 131 01 01 | π§Email: sales@amasouq.ae | π Phone : +971 50 345 12 88
π οΈ Professional Services & Support β : +971 50 345 12 88 β : +971 56 131 01 01 π© Sales: sales@amasouq.ae
π οΈ Professional Services & Support β : +971 50 345 12 88 β : +971 56 131 01 01 π© Sales: sales@amasouq.ae
π΅ Cash on Delivery in UAE π¦ Bank Transfer π Fast Delivery Across UAE π¦ Export Products π‘οΈ Offer 3 Years Warranty for Servers and Storages
π Need Assistance? β Contact Us
The Dell UltraSharp U2725QE is a premium 27-inch 4K UHD professional monitor featuring advanced IPS Black technology, a 3840 Γ 2160 resolution, 120Hz refresh rate, 3000:1 contrast ratio and exceptional color accuracy with 99% DCI-P3, 100% sRGB and 100% BT.709 coverage. With Thunderbolt 4 connectivity, up to 140W Power Delivery, 2.5GbE Ethernet, USB hub, DisplayPort MST and KVM, it is an excellent choice for professionals, content creators, designers and demanding business users.
| Specification | Details |
|---|---|
| Brand | Dell |
| Series | UltraSharp |
| Model | U2725QE |
| Screen Size | 27 Inches |
| Screen Type | Flat |
| Panel Technology | IPS Black |
| Resolution | 3840 Γ 2160 |
| Resolution Type | 4K UHD |
| Aspect Ratio | 16:9 |
| Refresh Rate | 120Hz |
| Pixel Density | 163 PPI |
| Pixel Pitch | 0.1554 Γ 0.1554 mm |
| Viewing Angle | 178Β° / 178Β° |
| Response Time | 5ms GTG Fast / 8ms GTG |
| Contrast Ratio | 3000:1 |
| Brightness | 450 cd/mΒ² Typical / 600 cd/mΒ² HDR |
| Color Support | 1.07 Billion Colors |
| Backlight | LED Edgelight System |
| Surface Treatment | Anti-Glare, 3H Hard Coating |
| Specification | Details |
|---|---|
| DCI-P3 | 99% Typical |
| Display P3 | 99% |
| sRGB | 100% Typical |
| BT.709 | 100% |
| Color Accuracy | Delta E <1.5 Average |
| HDR | VESA DisplayHDR 600 |
| HDR Brightness | Up to 600 cd/mΒ² |
| Color Calibration | Yes |
| Ambient Light Sensor | Yes |
| Flicker-Free | Yes |
| Eye Comfort | ComfortView Plus |
| Low Blue Light | Yes |
| Anti-Glare | Yes |
| Hard Coating | 3H |
| Narrow Bezel | Yes |
| Port | Details |
|---|---|
| DisplayPort Input | 1 Γ DisplayPort 1.4 with DSC |
| DisplayPort Output | 1 Γ DisplayPort 1.4 Out |
| HDMI | 1 Γ HDMI 2.1 |
| HDMI Maximum | Up to 3840 Γ 2160 @ 120Hz |
| Thunderbolt 4 Upstream | 1 Γ Thunderbolt 4 |
| Thunderbolt 4 Video | DisplayPort 1.4 with DSC |
| Thunderbolt 4 Protection | HDCP 2.2 |
| Thunderbolt Daisy Chain | Yes |
| VRR | Supported through HDMI 2.1 |
| Port / Feature | Details |
|---|---|
| Thunderbolt 4 Downstream | 1 Γ Thunderbolt 4 |
| USB-C Upstream | 1 Γ USB-C 10Gbps with KVM |
| USB-C Downstream | 2 Γ USB-C 10Gbps |
| USB-A | 4 Γ USB-A 10Gbps |
| USB-A Charging | 1 Γ USB-A 10Gbps with BC 1.2 |
| USB Hub | Integrated |
| USB Data Speed | Up to 10Gbps |
| KVM | Yes |
| Daisy Chain | Yes |
| Power Feature | Details |
|---|---|
| Thunderbolt 4 Power Delivery | Up to 140W EPR |
| Thunderbolt 4 Downstream Power | 15W |
| USB-C Charging | Supported |
| Laptop Charging | Yes, through compatible Thunderbolt 4 connection |
| Maximum Power Delivery | 140W EPR |
Dell lists up to 140W EPR through the Thunderbolt 4 upstream connection.
| Network Feature | Details |
|---|---|
| Ethernet Port | 1 Γ RJ45 |
| Ethernet Speed | 2.5GbE |
| Network Type | Wired Ethernet |
| Integrated Network Adapter | Yes |
| Laptop Network Access | Yes, through monitor connection |
| Audio Feature | Details |
|---|---|
| Built-in Speakers | No |
| Audio Output | 1 Γ 3.5mm Analog Audio Line-Out |
| Soundbar Support | Compatible with optional Dell soundbar |
| Feature | Details |
|---|---|
| KVM Switch | Yes |
| DisplayPort MST | Yes |
| Daisy Chain | Yes |
| Picture-by-Picture | Yes |
| Picture-in-Picture | Yes |
| Ambient Light Sensor | Yes |
| Color Calibration | Yes |
| ComfortView Plus | Yes |
| Multi-Monitor Support | Yes |
| Thunderbolt 4 Hub | Yes |
| Adjustment | Details |
|---|---|
| Height Adjustment | Up to 150 mm / 5.91" |
| Tilt | -5Β° to +21Β° |
| Swivel | -45Β° to +45Β° |
| Pivot | -90Β° to +90Β° |
| Stand Adjustment | Height, Tilt, Swivel & Pivot |
| VESA Mount | Yes |
| VESA Standard | 100 Γ 100 mm |
| Dimension | Details |
|---|---|
| Height Without Stand | 353.51 mm / 13.92" |
| Width Without Stand | 612.44 mm / 24.11" |
| Depth Without Stand | 55.60 mm / 2.19" |
| Height with Stand β Compressed | 385.68 mm / 15.18" |
| Height with Stand β Extended | 535.68 mm / 21.09" |
| Width with Stand | 612.44 mm / 24.11" |
| Depth with Stand | 189 mm / 7.44" |
| Weight Specification | Details |
|---|---|
| Panel Weight | Approx. 5.22 kg |
| Weight with Stand | Approx. 7.06 kg |
| VESA Mount | 100 Γ 100 mm |
| Feature | Details |
|---|---|
| Security Lock | Yes |
| Cable Lock Slot | Yes |
| Bezel | Narrow Bezel |
| Anti-Glare | Yes |
| Glass Hardness | 3H |
| BFR Free | Yes |
| PVC Free | Yes |
| Arsenic-Free Glass | Yes |
| Mercury-Free | Yes |
| Included Item | Details |
|---|---|
| Monitor | Dell UltraSharp U2725QE |
| Stand | Included |
| Power Cable | Included |
| DisplayPort Cable | 1 Γ DisplayPort to DisplayPort, 1.8m |
| USB Cable | 1 Γ USB-A to USB-C Upstream Cable, 1m |
| Thunderbolt Cable | 1 Γ Thunderbolt 4 Passive Cable, 1m |
| Documentation | Included |
| Warranty Feature | Details |
|---|---|
| Warranty | 3 Years |
| Service | Advanced Exchange Service |
| Hardware Warranty | 3-Year Limited Hardware Warranty |
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possibleβusually within 1β3 working days.
sdWeβre not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether youβre a startup founder, a student, or setting up your remote office, weβll help you find a Products or models that fits your needs and budget.

