⚠️ Stock Availability Notice 📢 : Contact us before place any orders to avoid delay or cancellations 🔔
🟢 WhatsApp: +971 56 131 01 01 | 📧Email: sales@amasouq.ae | 📞 Phone : +971 50 345 12 88
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
💵 Cash on Delivery 🏦 Bank Transfer 🚚 Fast Delivery Across UAE 💰 Best Prices 🛡️ Genuine Warranty 🔄 Easy Return Policy 👨🔧 Expert Installation Support
| Specification | Details |
|---|---|
| Processor | Intel Xeon Silver 4310 |
| Processor Family | 3rd Gen Intel Xeon Scalable |
| CPU Class | Xeon Silver |
| Cores | 12 |
| Threads | 24 |
| Base Frequency | 2.1GHz |
| Max Turbo Frequency | Up to 3.3GHz |
| Cache | 18MB |
| TDP | 120W |
| CPU Quantity | 1 |
| Socket | Intel LGA4189 |
| Specification | Details |
|---|---|
| Installed Capacity | 32GB |
| Memory Type | DDR4 RDIMM ECC |
| Speed | 3200MT/s |
| Rank | Dual Rank |
| Memory Technology | 16Gb BASE x8 |
| ECC | Yes |
| Specification | Details |
|---|---|
| Quantity | 2 |
| Capacity per Drive | 2.4TB |
| Total Raw Capacity | 4.8TB |
| Interface | SAS |
| Interface Speed | 12Gbps |
| Rotation Speed | 10,000 RPM |
| Form Factor | 2.5" |
| Drive Type | HDD |
| Hot-Plug | Configuration-dependent; supplied BOM identifies 2.5" SAS drives |
RAID Controller: Dell PERC H755
iDRAC9 Enterprise 15G
Broadcom 5720 Dual-Port 1Gb Onboard LOM
| Specification | Details |
|---|---|
| Controller | Broadcom 5720 |
| Ports | 2 |
| Speed | 1GbE |
| Type | Onboard LOM |
OCP NIC 3.0
| Specification | Details |
|---|---|
| Controller | Broadcom 5720 |
| Ports | 4 |
| Speed | 1GbE |
| Connector | BASE-T |
| Interface | OCP NIC 3.0 |
Broadcom 5720 Quad-Port 1GbE BASE-T OCP NIC 3.0
Optical Drive: Not Included
| Specification | Details |
|---|---|
| Quantity | 2 |
| Capacity | 800W each |
| Configuration | 1+1 |
| Redundancy | Yes |
| Type | Mixed Mode NAF |
R750xs 12×3.5"
Installed Storage: 2×2.4TB 2.5" 10K SAS
1× Xeon Silver 4310
Operating System: Not Included / Not Specified
Warranty: 3-Year Dell ProSupport
| Specification | Details |
|---|---|
| Brand | Dell |
| Product Family | PowerEdge |
| Model | R750xs |
| Generation | 15th Gen |
| Form Factor | 2U Rack Server |
| Chassis | 12×3.5" |
| Processor | Intel Xeon Silver 4310 |
| CPU Generation | 3rd Gen Intel Xeon Scalable |
| CPU Quantity | 1 |
| CPU Cores | 12 |
| CPU Threads | 24 |
| Base Frequency | 2.1GHz |
| Max Turbo | Up to 3.3GHz |
| Cache | 18MB |
| TDP | 120W |
| Memory | 32GB |
| Memory Type | DDR4 ECC RDIMM |
| Memory Speed | 3200MT/s |
| Memory Rank | Dual Rank |
| Memory Technology | 16Gb BASE x8 |
| Storage | 2×2.4TB SAS HDD |
| Total Raw Storage | 4.8TB |
| Drive Speed | 10K RPM |
| Drive Interface | 12Gbps SAS |
| Drive Form Factor | 2.5" |
| RAID Controller | PERC H755 |
| Remote Management | iDRAC9 Enterprise 15G |
| TPM | TPM 2.0 V3 |
| Onboard Network | Broadcom 5720 Dual-Port 1GbE |
| Additional Network | Broadcom 5720 Quad-Port 1GbE BASE-T |
| OCP | OCP NIC 3.0 |
| Total Listed 1GbE Ports | 6 |
| Optical Drive | No DVD |
| Power Supply | 2×800W |
| PSU Type | Mixed Mode NAF |
| PSU Configuration | 1+1 |
| PSU Redundancy | Yes |
| Operating System | Not Included / Not Specified |
| Warranty | 3-Year ProSupport |
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possible—usually within 1–3 working days.
sdWe’re not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether you’re a startup founder, a student, or setting up your remote office, we’ll help you find a Products or models that fits your needs and budget.

