⚠️ Stock Availability Notice 📢 : Contact us before place any orders to avoid delay or cancellations 🔔
🟢 WhatsApp: +971 56 131 01 01 | 📧Email: sales@amasouq.ae | 📞 Phone : +971 50 345 12 88
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
🛠️ Professional Services & Support ☎ : +971 50 345 12 88 ☎ : +971 56 131 01 01 📩 Sales: sales@amasouq.ae
💵 Cash on Delivery 🏦 Bank Transfer 🚚 Fast Delivery Across UAE 💰 Best Prices 🛡️ Genuine Warranty 🔄 Easy Return Policy 👨🔧 Expert Installation Support
The Dell PowerEdge R660xs 8×2.5" is a 1U dual-socket capable rack server configured with an Intel Xeon Silver 4410Y 12-core processor at 2.0GHz, 16GB DDR5-5600 RDIMM, 2.4TB 10K SAS ISE HDD, PERC H755 SAS Front RAID controller, iDRAC9 Enterprise 16G, Broadcom 5720 Dual-Port 1GbE, dual 700W Titanium power supplies, and rails without CMA. This configuration is suitable for virtualization, business applications, file services, databases and general enterprise workloads.
| Specification | Details |
|---|---|
| Processor | Intel Xeon Silver 4410Y |
| Generation | 4th Gen Intel Xeon Scalable |
| Cores | 12 |
| Threads | 24 |
| Base Frequency | 2.0GHz |
| Cache | 30MB |
| TDP | 150W |
| CPU Quantity | 1 |
| Socket | Intel LGA4677 |
| Specification | Details |
|---|---|
| Capacity | 16GB |
| Type | DDR5 RDIMM |
| Speed | 5600MT/s |
| ECC | Yes |
| Installed Modules | Configuration dependent |
| Specification | Details |
|---|---|
| Capacity | 2.4TB |
| Drive Type | Enterprise HDD |
| Interface | SAS |
| Interface Speed | 12Gbps |
| Rotation Speed | 10,000 RPM |
| Sector Format | ISE / supplier specification |
| Form Factor | 2.5" |
| Hot-Plug | Configuration supports hot-plug drive bays |
| Installed Quantity | 1 |
8×2.5-inch chassis configuration.
Dell PERC H755 SAS Front
PCIe Riser: Not Included
Bezel: 1U Standard Bezel
Cooling: 5× Standard Fans
OCP 3.0 NIC: Not Included
| Specification | Details |
|---|---|
| Controller | Broadcom 5720 |
| Ports | 2 |
| Speed | 1GbE |
| Configuration | Onboard LOM |
| Specification | Details |
|---|---|
| Quantity | 2 |
| Power | 700W each |
| Total Installed PSU Capacity | 1,400W nominal |
| Efficiency | Titanium |
| Type | MM HLAC |
| Configuration | Redundant PSU configuration |
Rail Kit: Sliding Rails
Operating System: Not Included
Warranty: 3-Year NBD Pro Support
| Specification | Details |
|---|---|
| Brand | Dell |
| Product Family | PowerEdge |
| Model | R660xs |
| Form Factor | 1U Rack Server |
| Drive Bays | 8×2.5" |
| Processor | Intel Xeon Silver 4410Y |
| CPU Generation | 4th Gen Intel Xeon Scalable |
| CPU Quantity | 1 |
| CPU Cores | 12 |
| CPU Threads | 24 |
| CPU Speed | 2.0GHz |
| CPU Cache | 30MB |
| CPU TDP | 150W |
| Memory | 16GB |
| Memory Type | DDR5 ECC RDIMM |
| Memory Speed | 5600MT/s |
| Storage | 2.4TB SAS HDD |
| Storage Interface | SAS 12Gbps |
| Storage Speed | 10K RPM |
| Storage Type | ISE |
| Storage Form Factor | 2.5" |
| RAID Controller | PERC H755 SAS Front |
| Remote Management | iDRAC9 Enterprise 16G |
| PCIe Riser | No |
| Bezel | 1U Standard Bezel |
| Cooling | 5× Standard Fans |
| OCP 3.0 | No |
| Network Controller | Broadcom 5720 |
| Network | 2×1GbE |
| Power Supply | 2×700W MM HLAC Titanium |
| PSU Redundancy | Yes |
| Rails | Rails Kit |
| CMA | Without CMA |
| Operating System | Not Included |
| Warranty | 3-Year NBD Pro Support |
Yes. All our HP monitors come with official manufacturer warranty, ensuring peace of mind and trusted after-sales service.
We deliver anywhere within the UAE. Plus, enjoy free shipping on orders above AED 1000.
Absolutely. We work with businesses and institutions. Contact us for bulk pricing and custom quotes.
We prioritize fast UAE-wide delivery, so you receive your order as quickly as possible—usually within 1–3 working days.
sdWe’re not just resellers also tech partners. Every Premium Products in our collection is genuine, comes with a warranty, and is ready to ship from UAE-based stock. Whether you’re a startup founder, a student, or setting up your remote office, we’ll help you find a Products or models that fits your needs and budget.

